| Flow Rate | 10-12 gpm - 37-40 lpm |
|---|---|
| Pressure | 8-12 psi - 0.6 bar |
| Height | 72” - 183 cm |
| Length | - |
| Width | 78” - 200 cm |
| Spray Zone | ø132” - ø335mm |
| Flow Rate | 7-11 gpm - 26-41 lpm |
|---|---|
| Pressure | 8-12 psi/ 0,6 bar |
| Height | 47,5"/120 cm |
| Length | - |
| Width | 11.8” - 30 cm |
| Spray Zone | ø 65” - ø 165 cm |
Dates: September 21 – 25, 2026 (Expo Floor: Sept 22–24)
Dates: September 29 – October 1, 2026 (Exhibits: Sept 29–30)
Dates: October 6 – 8, 2026