| Flow Rate | 18-28 gpm - 68-106 lpm |
|---|---|
| Pressure | 8-15 psi - 0.5-1 bar |
| Height | 197” - 501 cm |
| Length | - |
| Width | 79.5” - 202 cm |
| Spray Zone | ø 180” - ø 457 cm |
| Flow Rate | 7-11 gpm - 27-40 lpm |
|---|---|
| Pressure | 8-15 psi - 0.5-1 bar |
| Height | 102.3” - 260 cm |
| Length | - |
| Width | - |
| Spray Zone | ø120” - ø304cm |
| Flow Rate | 7-11 gpm - 27-40 lpm |
|---|---|
| Pressure | 8-15 psi - 0.5-1 bar |
| Height | 165” - 420 cm |
| Length | - |
| Width | 21.6" - 55 cm |
| Spray Zone | ø120” - ø304cm |
| Flow Rate | 7-11 gpm - 26-41 lpm |
|---|---|
| Pressure | 8-15 psi - 0.5-1 bar |
| Height | 106” - 270 cm |
| Length | - |
| Width | 56” - 143 cm |
| Spray Zone | ø100” - ø254 cm |
| Flow Rate | 7-11 gpm - 26-41 lpm |
|---|---|
| Pressure | 8-15 psi - 0.6-1 bar |
| Height | 152” - 386 cm |
| Length | - |
| Width | 35.4” - 90 cm |
| Spray Zone | ø83” - ø211 cm |
| Flow Rate | 7-11 gpm - 26-41 lpm |
|---|---|
| Pressure | 8-15 psi - 06.-1 bar |
| Height | 122.4” - 311 cm |
| Length | - |
| Width | 33” - 83 cm |
| Spray Zone | ø83” - ø211 cm |
| Flow Rate | 10-12 gpm - 36-48 lpm |
|---|---|
| Pressure | 8-15 psi - 0.5-1 bar |
| Height | 16” - 40 cm |
| Length | 47” - 120 cm |
| Width | 35.4” - 90 cm |
| Spray Zone | ø83” - ø211 cm |
| Flow Rate | 10-12 gpm - 36-48 lpm |
|---|---|
| Pressure | 8-15 psi - 0.5-1 bar |
| Height | 16” - 40 cm |
| Length | |
| Width | 44” - 110 cm |
| Spray Zone | ø83” - ø211 cm |
| Flow Rate | 10-12 gpm - 36-48 lpm |
|---|---|
| Pressure | 8-15 psi - 0.5-1 bar |
| Height | 16” - 40 cm |
| Length | |
| Width | 44” - 110 cm |
| Spray Zone | ø83” - ø211 cm |
| Flow Rate | 10-12 gpm - 36-48 lpm |
|---|---|
| Pressure | 8-15 psi - 0.5-1 bar |
| Height | 16” - 40 cm |
| Length | 47” - 120 cm |
| Width | 35.4” - 90 cm |
| Spray Zone | ø83” - ø211 cm |