| Flow Rate | - |
|---|---|
| Pressure | - |
| Height | 131 “ - 335 cm |
| Length | 119” - 304cm |
| Width | 125” - 320 cm |
| Spray Zone | - |
| Flow Rate | 10-15 gpm - 37-56 lpm |
|---|---|
| Pressure | 8-15 psi - 0.5-1 bar |
| Height | 137” - 350 cm |
| Length | - |
| Width | 61” - 155 cm |
| Spray Zone | ø118” - ø300 cm |
Dates: September 21 – 25, 2026 (Expo Floor: Sept 22–24)
Dates: September 29 – October 1, 2026 (Exhibits: Sept 29–30)
Dates: October 6 – 8, 2026