| Flow Rate | 8-16 gpm - 30-60 lpm |
|---|---|
| Pressure | 8-15 psi - 0.5-1 bar |
| Height | 145” - 370 cm |
| Length | - |
| Width | 57” - 146 cm |
| Spray Zone | ø90” - ø228 cm |
| Flow Rate | 19-25 gpm - 72-74 lpm |
|---|---|
| Pressure | 5-10 psi - 0.3-0.5 bar |
| Height | 160” - 408 cm |
| Length | - |
| Width | 103” - 264 cm |
| Spray Zone | ø 50” - ø 127 cm |
| Flow Rate | 10-15 gpm - 37-50 lpm |
|---|---|
| Pressure | 8-15 psi - 0.5-1 bar |
| Height | 142.5” - 362 cm |
| Length | - |
| Width | 163” - 414 cm |
| Spray Zone | ø178” - ø511 cm |
| Flow Rate | 50-70 gpm - 189-265 lpm |
|---|---|
| Pressure | 8-12 psi - 0.6-1 bar |
| Height | 307.5” - 781 cm |
| Length | 428 - 168.5" |
| Width | 109.4” - 278 cm |
| Spray Zone | ø178” - ø511 cm |
| Flow Rate | 10-15 gpm - 36-50 lpm |
|---|---|
| Pressure | 8-12 psi - 0.5-0.8 bar |
| Height | 116” - 295 cm |
| Length | - |
| Width | 50.4 - 128cm |
| Spray Zone | ø110" - ø280cm |
| Flow Rate | 10-15 gpm - 37-56 lpm |
|---|---|
| Pressure | 6-12 psi - 0.4-0.6 bar |
| Height | 122.4” - 311 cm |
| Length | - |
| Width | 34.6” - 88 cm |
| Spray Zone | ø83” - ø211 cm |
| Flow Rate | 15-25 gpm - 57-95 lpm |
|---|---|
| Pressure | 8 - 15psi - 0.55-1.03 bar |
| Height | 59” - 150 cm |
| Length | 29.5” - 75 cm |
| Width | 143" - 362 cm |
| Spray Zone | ø162” - ø412 cm |
| Flow Rate | 15-25 gpm - 57-95 lpm |
|---|---|
| Pressure | 8 - 15psi - 0.55-1.03 bar |
| Height | 56” - 142 cm |
| Length | 133.8 - 340 cm |
| Width | ø55.1” - ø140 cm |
| Spray Zone | ø162” - ø412cm |
| Flow Rate | 15-25 gpm - 57-95 lpm |
|---|---|
| Pressure | 8-15 psi - 0.55-1.03 bar |
| Height | 59” - 150 cm |
| Length | 143" - 362 cm |
| Width | 29.5” - 75 cm |
| Spray Zone | ø162” - ø412cm |
| Flow Rate | - |
|---|---|
| Pressure | - |
| Height | 59” - 150 cm |
| Length | 29.5” - 75 cm |
| Width | 143" - 362 cm |
| Spray Zone | - |
Dates: September 21 – 25, 2026 (Expo Floor: Sept 22–24)
Dates: September 29 – October 1, 2026 (Exhibits: Sept 29–30)
Dates: October 6 – 8, 2026