
Copyright © 2025 Water Splash Inc. All Rights Reserved.
ABOUT WATERSPLASH
Want to learn more about Aquatic Playground Topics ? Subscribe us.
Flow Rate | 8-16 gpm - 30-45 lpm |
---|---|
Pressure | 8-15 psi - 0.5-1 bar |
Height | 127” - 322 cm |
Length | - |
Width | ø50” - ø127 cm |
Spray Zone | ø80” - ø200 cm |
Flow Rate | 8-16 gpm - 30-45 lpm |
---|---|
Pressure | 8-15 psi - 0.5-1 bar |
Height | 127” - 322 cm |
Length | - |
Width | ø 45” - ø 114 cm |
Spray Zone | ø 90” - ø 228 cm |
Flow Rate | 8-16 gpm - 30-60 lpm |
---|---|
Pressure | 8-15 psi - 0.5-1 bar |
Height | 130” - 330 cm |
Length | - |
Width | 68.8” - 175 cm |
Spray Zone | ø90” - ø228 cm |
Flow Rate | 60-80 gpm - 225-300 lpm |
---|---|
Pressure | 8-15 psi - 0.5-1 bar |
Height | 152” - 387cm |
Length | 166” - 423 cm |
Width | 157” - 401 cm |
Spray Zone | ø220” - ø560 cm |
Flow Rate | 60-80 gpm - 225-300 lpm |
---|---|
Pressure | 8-10 psi - 0.5-0.6 bar |
Height | 136.6” - 347 cm |
Length | - |
Width | 174” - 442 cm |
Spray Zone | ø220” - ø560 cm |
Flow Rate | 60-80 gpm - 225-300 lpm |
---|---|
Pressure | 8-10 psi - 0.5-0.6 bar |
Height | 102” - 260 cm |
Length | 127” - 323 cm |
Width | 181” - 460 cm |
Spray Zone | ø220” - ø560 cm |
Flow Rate | 10-15 gpm - 37-50 lpm |
---|---|
Pressure | 8-15 psi - 1.25-1.7 bar |
Height | 125” - 318 cm |
Length | - |
Width | 153.4” - 390 cm |
Spray Zone | ø162” - ø412 cm |
Flow Rate | 10-15 gpm - 37-50 lpm |
---|---|
Pressure | 8-15 psi - 1.25-1.7 bar |
Height | 155.5” - 395 cm |
Length | - |
Width | 145” - 368 cm |
Spray Zone | ø162” - ø412 cm |
Flow Rate | 10-15 gpm - 37-50 lpm |
---|---|
Pressure | 8-15 psi - 0.5-1 bar |
Height | 142.5” - 362 cm |
Length | - |
Width | 163” - 414 cm |
Spray Zone | ø178” - ø511 cm |
With our guidance, you have the power to become your own guiding star
Copyright © 2025 Water Splash Inc. All Rights Reserved.
Want to learn more about Aquatic Playground Topics ? Subscribe us.