| Flow Rate | 10-12 gpm - 36-48 lpm |
|---|---|
| Pressure | 8-15 psi - 0.5-1 bar |
| Height | 16” - 40 cm |
| Length | 47” - 120 cm |
| Width | 35.4” - 90 cm |
| Spray Zone | ø83” - ø211 cm |
| Flow Rate | 10-12 gpm - 36-48 lpm |
|---|---|
| Pressure | 8-15 psi - 0.5-1 bar |
| Height | 16” - 40 cm |
| Length | |
| Width | 44” - 110 cm |
| Spray Zone | ø83” - ø211 cm |
Dates: September 21 – 25, 2026 (Expo Floor: Sept 22–24)
Dates: September 29 – October 1, 2026 (Exhibits: Sept 29–30)
Dates: October 6 – 8, 2026