| Flow Rate | 30-45 gpm - 113-226 lpm |
|---|---|
| Pressure | 15-30 psi - 1-2 bar |
| Height | 78.7” - 200 cm |
| Length | - |
| Width | 44” - 112cm |
| Spray Zone | ø156” - ø396cm |
| Flow Rate | 30-45 gpm - 113-226 lpm |
|---|---|
| Pressure | 15-30 psi - 1-2 bar |
| Height | 85” - 216 cm |
| Length | 77" - 195 cm |
| Width | 44” - 112cm |
| Spray Zone | ø156” - ø396cm |
Dates: September 21 – 25, 2026 (Expo Floor: Sept 22–24)
Dates: September 29 – October 1, 2026 (Exhibits: Sept 29–30)
Dates: October 6 – 8, 2026