| Flow Rate | 8-10 gpm - 130-36 lpm |
|---|---|
| Pressure | 6-10 psi - 0.5-1 bar |
| Height | 15” - 40 cm |
| Length | - |
| Width | ø 37” - ø 93 cm |
| Spray Zone | ø 79” - ø 200 cm |
| Flow Rate | 10-15 gpm - 37-50 lpm |
|---|---|
| Pressure | 8-15 psi - 0.5-1 bar |
| Height | 21.6” - 55 cm |
| Length | 15” - 38 cm |
| Width | 12.2” - 31 cm |
| Spray Zone | ø 83” - ø 211 cm |
| Flow Rate | 10-14 gpm - 36-53 lpm |
|---|---|
| Pressure | 8-14 psi - 0.5-1 bar |
| Height | 108.6" - 276 cm |
| Length | - |
| Width | 74.8” - 190 cm |
| Spray Zone | ø100” - ø254 cm |
| Flow Rate | 10-14 gpm - 36-53 lpm |
|---|---|
| Pressure | 8-14 psi - 0.5-1 bar |
| Height | 108.6" - 276 cm |
| Length | - |
| Width | 74.8” - 190 cm |
| Spray Zone | ø100” - ø254 cm |
| Flow Rate | 10-14 gpm - 36-53 lpm |
|---|---|
| Pressure | 8-14 psi - 0.5-1 bar |
| Height | 108.6" - 276 cm |
| Length | - |
| Width | 74.8” - 190 cm |
| Spray Zone | ø100” - ø254 cm |
Dates: September 21 – 25, 2026 (Expo Floor: Sept 22–24)
Dates: September 29 – October 1, 2026 (Exhibits: Sept 29–30)
Dates: October 6 – 8, 2026