| Flow Rate | 8-10 gpm - 30-36 lpm |
|---|---|
| Pressure | 6-10 psi - 0.4-0.6 bar |
| Height | 15.3” - 39 cm |
| Length | 51.1” - 130 cm |
| Width | 37.7” - 96 cm |
| Spray Zone | ø108” - ø274 cm |
| Flow Rate | 6-10 gpm - 23-37 lpm |
|---|---|
| Pressure | 15-20 psi - 1-1.03 bar |
| Height | 45” - 114 cm |
| Length | |
| Width | 25” - 63.5 cm |
| Spray Zone | ø60” - ø152cm |
| Flow Rate | 6-10 gpm - 23-37 lpm |
|---|---|
| Pressure | 15-20 psi - 1-1.03 bar |
| Height | 29.9” - 76 cm |
| Length | |
| Width | 23.2" - 59 cm ø |
| Spray Zone | ø60” - ø152cm |
| Flow Rate | 10-12 gpm - 36-48 lpm |
|---|---|
| Pressure | 8-12 psi - 0.5-0.8 bar |
| Height | 95.2” - 242 cm |
| Length | |
| Width | 41” - 104 cm |
| Spray Zone | ø144” - 365 cm |
| Flow Rate | 5-7 gpm - 19-26 lpm |
|---|---|
| Pressure | 4-6 psi - 0.3-0.6 bar |
| Height | 24” - 60 cm |
| Length | - |
| Width | 24” - 60 cm |
| Spray Zone | ø35.4” - ø90 cm |
| Flow Rate | 5-7 gpm - 19-26 lpm |
|---|---|
| Pressure | 4-6 psi - 0.3-0.6 bar |
| Height | 24” - 60 cm |
| Length | - |
| Width | 24” - 60 cm |
| Spray Zone | ø35.4” - ø90 cm |
| Flow Rate | 5-7 gpm - 19-26 lpm |
|---|---|
| Pressure | 4-6 psi - 0.3-0.6 bar |
| Height | 36” - 91 cm |
| Length | - |
| Width | 36” - 91 cm |
| Spray Zone | ø70” - ø178 cm |
| Flow Rate | 5-7 gpm - 19-26 lpm |
|---|---|
| Pressure | 4-6 psi - 0.3-0.6 bar |
| Height | 48” - 128 cm |
| Length | - |
| Width | 48” - 128 cm |
| Spray Zone | ø53.1” - ø135 cm |
| Flow Rate | 5-7 gpm - 19-26 lpm |
|---|---|
| Pressure | 4-6 psi - 0.3-0.6 bar |
| Height | 24” - 60 cm |
| Length | - |
| Width | 24” - 60 cm |
| Spray Zone | ø35.4” - ø90 cm |
| Flow Rate | 10-12 gpm - 36-48 lpm |
|---|---|
| Pressure | 8-15 psi - 0.5-1 bar |
| Height | 16” - 40 cm |
| Length | 47” - 120 cm |
| Width | 35.4” - 90 cm |
| Spray Zone | ø83” - ø211 cm |
| Flow Rate | 10-12 gpm - 36-48 lpm |
|---|---|
| Pressure | 8-15 psi - 0.5-1 bar |
| Height | 16” - 40 cm |
| Length | |
| Width | 44” - 110 cm |
| Spray Zone | ø83” - ø211 cm |